← Players T. Benjamin
WR ·
2015–2017 ·
43 appearances ·
237.8 total pts ·
5.5 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
| 2017 | Rath | LAC | 15 | 87.4 | 5.8 |
| 2016 | Rath | LAC | 15 | 73.8 | 4.9 |
| 2015 | Waxman | CLE | 13 | 76.6 | 5.9 |
Week-by-Week History
2017 — LAC — 15 weeks, 87.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Rath | Cornhog Tuesdays | BN | LAC | @DEN | 11.8 |
| 2 | Rath | Cornhog Tuesdays | R/W/T | LAC | MIA | 1.6 |
| 3 | Rath | Cornhog Tuesdays | R/W/T | LAC | KC | 13.9 |
| 4 | Rath | Cornhog Tuesdays | R/W/T | LAC | PHI | 3.1 |
| 5 | Rath | Cornhog Tuesdays | BN | LAC | @NYG | 4.2 |
| 6 | Rath | Cornhog Tuesdays | BN | LAC | @LV | 0.0 |
| 7 | Rath | Cornhog Tuesdays | BN | LAC | DEN | 11.1 |
| 8 | Rath | Cornhog Tuesdays | BN | LAC | @NE | 16.3 |
| 9 | Rath | Cornhog Tuesdays | BN | LAC | Bye | 0.0 |
| 10 | Rath | Cornhog Tuesdays | WR | LAC | @JAX | 1.3 |
| 11 | Rath | Cornhog Tuesdays | WR | LAC | BUF | 3.3 |
| 12 | Rath | Cornhog Tuesdays | BN | LAC | @DAL | 7.1 |
| 13 | Rath | Cornhog Tuesdays | BN | LAC | CLE | 8.8 |
| 14 | Rath | Cornhog Tuesdays | BN | LAC | WAS | 5.3 |
| 16 | Rath | Cornhog Tuesdays | BN | LAC | @NYJ | -0.4 |
2016 — LAC — 15 weeks, 73.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 1 | Rath | Cornhog Tuesdays | BN | LAC | @KC | 3.2 |
| 2 | Rath | Cornhog Tuesdays | BN | LAC | JAX | 23.4 |
| 3 | Rath | Cornhog Tuesdays | WR | LAC | @IND | 6.2 |
| 4 | Rath | Cornhog Tuesdays | WR | LAC | NO | 2.8 |
| 5 | Rath | Cornhog Tuesdays | WR | LAC | @LV | 11.7 |
| 6 | Rath | Cornhog Tuesdays | BN | LAC | DEN | -0.3 |
| 7 | Rath | Cornhog Tuesdays | BN | LAC | @ATL | 5.4 |
| 8 | Rath | Cornhog Tuesdays | BN | LAC | @DEN | 10.4 |
| 9 | Rath | Cornhog Tuesdays | BN | LAC | TEN | 0.5 |
| 10 | Rath | Cornhog Tuesdays | BN | LAC | MIA | 0.0 |
| 11 | Rath | Cornhog Tuesdays | BN | LAC | Bye | 0.0 |
| 12 | Rath | Cornhog Tuesdays | BN | LAC | @HOU | 0.8 |
| 13 | Rath | Cornhog Tuesdays | WR | LAC | TB | 2.4 |
| 14 | Rath | Cornhog Tuesdays | BN | LAC | @CAR | -0.2 |
| 16 | Rath | Cornhog Tuesdays | BN | LAC | @CLE | 7.5 |
2015 — CLE — 13 weeks, 76.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
| 3 | Waxman | My Ball Zach Ertz | WR | CLE | LV | 8.5 |
| 4 | Waxman | My Ball Zach Ertz | BN | CLE | @LAC | 7.9 |
| 5 | Waxman | My Ball Zach Ertz | WR | CLE | @BAL | 8.3 |
| 6 | Waxman | My Ball Zach Ertz | WR | CLE | DEN | 11.7 |
| 7 | Waxman | My Ball Zach Ertz | BN | CLE | @LAR | 2.7 |
| 8 | Waxman | My Ball Zach Ertz | BN | CLE | ARI | 2.6 |
| 9 | Waxman | My Ball Zach Ertz | BN | CLE | @CIN | 2.2 |
| 10 | Waxman | My Ball Zach Ertz | BN | CLE | @PIT | 10.6 |
| 11 | Waxman | My Ball Zach Ertz | BN | CLE | Bye | 0.0 |
| 12 | Waxman | My Ball Zach Ertz | BN | CLE | BAL | 16.0 |
| 13 | Waxman | My Ball Zach Ertz | BN | CLE | CIN | 0.0 |
| 14 | Waxman | My Ball Zach Ertz | BN | CLE | SF | 4.1 |
| 16 | Waxman | My Ball Zach Ertz | WR | CLE | @KC | 2.0 |